Paetongtarn Shinawatra
All peopleInfluence report · generated from Paetongtarn Shinawatra's indicators
Paetongtarn Shinawatra — full AI read
Paetongtarn Shinawatra — Prime Minister of Thailand (Thailand) — ranks #570/635 on the Power & Influence Index (37.7). Entrenchment 38/100; net worth $0bn.
Role
Prime Minister of Thailand
Country
Thailand
Category
Head of state/govt
Net worth / capital
$0bn
Controls
Government, SE Asian economy, Shinawatra dynasty, tourism/auto
Dimension read
| Dimension | Value | Standing | What a high vs low value means — and where Paetongtarn Shinawatra sits |
|---|---|---|---|
| PII Power & Influence (PII) | 37.7 | Lagging · #570/635 | Low here — lower relative influence within this elite set. ▲ high: near the apex of civilizational influence · ▼ low: lower relative influence within this elite set |
| Economic power Economic power | 50.0 | Developing · #445/635 | Low here — limited economic control. ▲ high: controls vast wealth and companies · ▼ low: limited economic control |
| Political power Political power | 52.0 | Moderate · #285/635 | Mid-pack. High would mean commands states, law or policy; low would mean little formal political power. ▲ high: commands states, law or policy · ▼ low: little formal political power |
| AI power AI power | 18.0 | Developing · #496/635 | Low here — limited sway over AI's direction. ▲ high: shapes or controls the trajectory of AI · ▼ low: limited sway over AI's direction |
| Platform reach Platform reach | 54.0 | Moderate · #256/635 | Mid-pack. High would mean commands a vast audience or network; low would mean limited direct reach. ▲ high: commands a vast audience or network · ▼ low: limited direct reach |
| Institutional control Institutional control | 52.0 | Developing · #549/635 | Low here — limited institutional control. ▲ high: controls pivotal institutions and capital · ▼ low: limited institutional control |
| Entrenchment / tenure Entrenchment / tenure | 38.0 | Lagging · #625/635 | Low here — power is contingent — term-limited or contestable. ▲ high: power is locked in (indefinite or controlling stake) · ▼ low: power is contingent — term-limited or contestable |
Strengths
- No standout dimension.
Risk factors
- Contingent power (tenure 38): term-limited or contestable — influence may fade with office or markets.
▲
These are model outputs and scenarios, not forecasts of actual outcomes. This platform measures access to, utilization of, and leverage from cognitive infrastructure — not intelligence. No causality or certainty is claimed.