Oriol Vinyals
All peopleInfluence report · generated from Oriol Vinyals's indicators
Oriol Vinyals — full AI read
Oriol Vinyals — VP of Research & Gemini co-lead, Google DeepMind (Spain) — ranks #342/635 on the Power & Influence Index (46.9). Greatest lever: AI power (80.0, Leading). Entrenchment 70/100; net worth $0bn.
Role
VP of Research & Gemini co-lead, Google DeepMind
Country
Spain
Category
AI researcher/lab
Net worth / capital
$0bn
Controls
Deep RL, AlphaStar, Gemini, sequence models
Dimension read
| Dimension | Value | Standing | What a high vs low value means — and where Oriol Vinyals sits |
|---|---|---|---|
| PII Power & Influence (PII) | 46.9 | Moderate · #342/635 | Mid-pack. High would mean near the apex of civilizational influence; low would mean lower relative influence within this elite set. ▲ high: near the apex of civilizational influence · ▼ low: lower relative influence within this elite set |
| Economic power Economic power | 45.0 | Developing · #502/635 | Low here — limited economic control. ▲ high: controls vast wealth and companies · ▼ low: limited economic control |
| Political power Political power | 20.0 | Lagging · #598/635 | Low here — little formal political power. ▲ high: commands states, law or policy · ▼ low: little formal political power |
| AI power AI power | 80.0 | Leading · #31/635 | High here — shapes or controls the trajectory of AI. ▲ high: shapes or controls the trajectory of AI · ▼ low: limited sway over AI's direction |
| Platform reach Platform reach | 48.0 | Moderate · #362/635 | Mid-pack. High would mean commands a vast audience or network; low would mean limited direct reach. ▲ high: commands a vast audience or network · ▼ low: limited direct reach |
| Institutional control Institutional control | 65.0 | Moderate · #365/635 | Mid-pack. High would mean controls pivotal institutions and capital; low would mean limited institutional control. ▲ high: controls pivotal institutions and capital · ▼ low: limited institutional control |
| Entrenchment / tenure Entrenchment / tenure | 70.0 | Moderate · #192/635 | Mid-pack. High would mean power is locked in (indefinite or controlling stake); low would mean power is contingent — term-limited or contestable. ▲ high: power is locked in (indefinite or controlling stake) · ▼ low: power is contingent — term-limited or contestable |
Strengths
- AI power (80.0, Leading) — shapes or controls the trajectory of AI.
Risk factors
- Significant but balanced influence with no single dominant lever.
▲
These are model outputs and scenarios, not forecasts of actual outcomes. This platform measures access to, utilization of, and leverage from cognitive infrastructure — not intelligence. No causality or certainty is claimed.