Narendra Modi
All peopleInfluence report · generated from Narendra Modi's indicators
Narendra Modi — full AI read
Narendra Modi — Prime Minister of India (India) — ranks #24/635 on the Power & Influence Index (71.9). Greatest lever: Political power (89.0, Leading). Entrenchment 72/100.
Role
Prime Minister of India
Country
India
Category
Head of state/govt
Net worth / capital
—
Controls
State power, world's largest electorate, digital public infrastructure, IndiaAI Mission, Global South leadership
Dimension read
| Dimension | Value | Standing | What a high vs low value means — and where Narendra Modi sits |
|---|---|---|---|
| PII Power & Influence (PII) | 71.9 | Leading · #24/635 | High here — near the apex of civilizational influence. ▲ high: near the apex of civilizational influence · ▼ low: lower relative influence within this elite set |
| Economic power Economic power | 68.0 | Strong · #190/635 | High here — controls vast wealth and companies. ▲ high: controls vast wealth and companies · ▼ low: limited economic control |
| Political power Political power | 89.0 | Leading · #5/635 | High here — commands states, law or policy. ▲ high: commands states, law or policy · ▼ low: little formal political power |
| AI power AI power | 62.0 | Strong · #167/635 | High here — shapes or controls the trajectory of AI. ▲ high: shapes or controls the trajectory of AI · ▼ low: limited sway over AI's direction |
| Platform reach Platform reach | 86.0 | Leading · #18/635 | High here — commands a vast audience or network. ▲ high: commands a vast audience or network · ▼ low: limited direct reach |
| Institutional control Institutional control | 84.0 | Strong · #64/635 | High here — controls pivotal institutions and capital. ▲ high: controls pivotal institutions and capital · ▼ low: limited institutional control |
| Entrenchment / tenure Entrenchment / tenure | 72.0 | Strong · #163/635 | High here — power is locked in (indefinite or controlling stake). ▲ high: power is locked in (indefinite or controlling stake) · ▼ low: power is contingent — term-limited or contestable |
Strengths
- Political power (89.0, Leading) — commands states, law or policy.
- Platform reach (86.0, Leading) — commands a vast audience or network.
- Institutional control (84.0, Strong) — controls pivotal institutions and capital.
Risk factors
- Significant but balanced influence with no single dominant lever.
▲
These are model outputs and scenarios, not forecasts of actual outcomes. This platform measures access to, utilization of, and leverage from cognitive infrastructure — not intelligence. No causality or certainty is claimed.