Michael Kratsios
All peopleInfluence report · generated from Michael Kratsios's indicators
Michael Kratsios — full AI read
Michael Kratsios — Director, US Office of Science and Technology Policy (United States) — ranks #391/635 on the Power & Influence Index (45.2). Greatest lever: AI power (70.0, Strong). Entrenchment 50/100; net worth $1bn.
Role
Director, US Office of Science and Technology Policy
Country
United States
Category
Tech & AI executive
Net worth / capital
$1bn
Controls
AI policy, national tech strategy, R&D
Dimension read
| Dimension | Value | Standing | What a high vs low value means — and where Michael Kratsios sits |
|---|---|---|---|
| PII Power & Influence (PII) | 45.2 | Moderate · #388/635 | Mid-pack. High would mean near the apex of civilizational influence; low would mean lower relative influence within this elite set. ▲ high: near the apex of civilizational influence · ▼ low: lower relative influence within this elite set |
| Economic power Economic power | 35.0 | Lagging · #570/635 | Low here — limited economic control. ▲ high: controls vast wealth and companies · ▼ low: limited economic control |
| Political power Political power | 55.0 | Moderate · #252/635 | Mid-pack. High would mean commands states, law or policy; low would mean little formal political power. ▲ high: commands states, law or policy · ▼ low: little formal political power |
| AI power AI power | 70.0 | Strong · #113/635 | High here — shapes or controls the trajectory of AI. ▲ high: shapes or controls the trajectory of AI · ▼ low: limited sway over AI's direction |
| Platform reach Platform reach | 35.0 | Developing · #523/635 | Low here — limited direct reach. ▲ high: commands a vast audience or network · ▼ low: limited direct reach |
| Institutional control Institutional control | 60.0 | Developing · #422/635 | Low here — limited institutional control. ▲ high: controls pivotal institutions and capital · ▼ low: limited institutional control |
| Entrenchment / tenure Entrenchment / tenure | 50.0 | Lagging · #568/635 | Low here — power is contingent — term-limited or contestable. ▲ high: power is locked in (indefinite or controlling stake) · ▼ low: power is contingent — term-limited or contestable |
Strengths
- AI power (70.0, Strong) — shapes or controls the trajectory of AI.
Risk factors
- Contingent power (tenure 50): term-limited or contestable — influence may fade with office or markets.
▲
These are model outputs and scenarios, not forecasts of actual outcomes. This platform measures access to, utilization of, and leverage from cognitive infrastructure — not intelligence. No causality or certainty is claimed.