Masayoshi Son
All peopleInfluence report · generated from Masayoshi Son's indicators
Masayoshi Son — full AI read
Masayoshi Son — Founder, Chairman & CEO of SoftBank Group; backer of OpenAI/Stargate; owner of Arm (Japan) — ranks #28/635 on the Power & Influence Index (71.0). Greatest lever: AI power (86.0, Leading). Entrenchment 86/100; net worth $55bn.
Role
Founder, Chairman & CEO of SoftBank Group; backer of OpenAI/Stargate; owner of Arm
Country
Japan
Category
Investor/financier
Net worth / capital
$55bn
Controls
AI mega-investing (Vision Fund/Stargate), chip IP (Arm), telecom, capital allocation to frontier AI
Dimension read
| Dimension | Value | Standing | What a high vs low value means — and where Masayoshi Son sits |
|---|---|---|---|
| PII Power & Influence (PII) | 71.0 | Leading · #28/635 | High here — near the apex of civilizational influence. ▲ high: near the apex of civilizational influence · ▼ low: lower relative influence within this elite set |
| Economic power Economic power | 86.0 | Leading · #28/635 | High here — controls vast wealth and companies. ▲ high: controls vast wealth and companies · ▼ low: limited economic control |
| Political power Political power | 54.0 | Moderate · #261/635 | Mid-pack. High would mean commands states, law or policy; low would mean little formal political power. ▲ high: commands states, law or policy · ▼ low: little formal political power |
| AI power AI power | 86.0 | Leading · #12/635 | High here — shapes or controls the trajectory of AI. ▲ high: shapes or controls the trajectory of AI · ▼ low: limited sway over AI's direction |
| Platform reach Platform reach | 56.0 | Moderate · #221/635 | Mid-pack. High would mean commands a vast audience or network; low would mean limited direct reach. ▲ high: commands a vast audience or network · ▼ low: limited direct reach |
| Institutional control Institutional control | 85.0 | Leading · #48/635 | High here — controls pivotal institutions and capital. ▲ high: controls pivotal institutions and capital · ▼ low: limited institutional control |
| Entrenchment / tenure Entrenchment / tenure | 86.0 | Leading · #24/635 | High here — power is locked in (indefinite or controlling stake). ▲ high: power is locked in (indefinite or controlling stake) · ▼ low: power is contingent — term-limited or contestable |
Strengths
- AI power (86.0, Leading) — shapes or controls the trajectory of AI.
- Entrenchment / tenure (86.0, Leading) — power is locked in (indefinite or controlling stake).
- Economic power (86.0, Leading) — controls vast wealth and companies.
Risk factors
- Highly entrenched (tenure 86): power is locked in and hard to contest or remove.
- A pivotal shaper of AI's direction — outsized leverage over how the technology develops.
▲
These are model outputs and scenarios, not forecasts of actual outcomes. This platform measures access to, utilization of, and leverage from cognitive infrastructure — not intelligence. No causality or certainty is claimed.