Marc Andreessen
All peopleInfluence report · generated from Marc Andreessen's indicators
Marc Andreessen — full AI read
Marc Andreessen — Co-founder & General Partner, Andreessen Horowitz (a16z) (United States) — ranks #16/635 on the Power & Influence Index (75.7). Greatest lever: AI power (84.0, Leading). Entrenchment 84/100; net worth $2bn.
Role
Co-founder & General Partner, Andreessen Horowitz (a16z)
Country
United States
Category
Investor/financier
Net worth / capital
$2bn
Controls
Venture capital, AI funds, crypto, tech policy, GPU clusters
Dimension read
| Dimension | Value | Standing | What a high vs low value means — and where Marc Andreessen sits |
|---|---|---|---|
| PII Power & Influence (PII) | 75.7 | Leading · #15/635 | High here — near the apex of civilizational influence. ▲ high: near the apex of civilizational influence · ▼ low: lower relative influence within this elite set |
| Economic power Economic power | 78.0 | Strong · #79/635 | High here — controls vast wealth and companies. ▲ high: controls vast wealth and companies · ▼ low: limited economic control |
| Political power Political power | 70.0 | Strong · #65/635 | High here — commands states, law or policy. ▲ high: commands states, law or policy · ▼ low: little formal political power |
| AI power AI power | 84.0 | Leading · #18/635 | High here — shapes or controls the trajectory of AI. ▲ high: shapes or controls the trajectory of AI · ▼ low: limited sway over AI's direction |
| Platform reach Platform reach | 80.0 | Leading · #43/635 | High here — commands a vast audience or network. ▲ high: commands a vast audience or network · ▼ low: limited direct reach |
| Institutional control Institutional control | 84.0 | Strong · #64/635 | High here — controls pivotal institutions and capital. ▲ high: controls pivotal institutions and capital · ▼ low: limited institutional control |
| Entrenchment / tenure Entrenchment / tenure | 84.0 | Leading · #39/635 | High here — power is locked in (indefinite or controlling stake). ▲ high: power is locked in (indefinite or controlling stake) · ▼ low: power is contingent — term-limited or contestable |
Strengths
- AI power (84.0, Leading) — shapes or controls the trajectory of AI.
- Entrenchment / tenure (84.0, Leading) — power is locked in (indefinite or controlling stake).
- Platform reach (80.0, Leading) — commands a vast audience or network.
Risk factors
- Significant but balanced influence with no single dominant lever.
▲
These are model outputs and scenarios, not forecasts of actual outcomes. This platform measures access to, utilization of, and leverage from cognitive infrastructure — not intelligence. No causality or certainty is claimed.