Lisa Su
All peopleInfluence report · generated from Lisa Su's indicators
Lisa Su — full AI read
Lisa Su — Chair & CEO of AMD (United States) — ranks #54/635 on the Power & Influence Index (64.9). Greatest lever: AI power (83.0, Leading). Entrenchment 74/100; net worth $1bn.
Role
Chair & CEO of AMD
Country
United States
Category
Tech & AI executive
Net worth / capital
$1bn
Controls
AI accelerators/GPUs (MI series), CPUs, semiconductor supply, Nvidia's main challenger
Dimension read
| Dimension | Value | Standing | What a high vs low value means — and where Lisa Su sits |
|---|---|---|---|
| PII Power & Influence (PII) | 64.9 | Leading · #54/635 | High here — near the apex of civilizational influence. ▲ high: near the apex of civilizational influence · ▼ low: lower relative influence within this elite set |
| Economic power Economic power | 80.0 | Leading · #59/635 | High here — controls vast wealth and companies. ▲ high: controls vast wealth and companies · ▼ low: limited economic control |
| Political power Political power | 50.0 | Moderate · #312/635 | Mid-pack. High would mean commands states, law or policy; low would mean little formal political power. ▲ high: commands states, law or policy · ▼ low: little formal political power |
| AI power AI power | 83.0 | Leading · #22/635 | High here — shapes or controls the trajectory of AI. ▲ high: shapes or controls the trajectory of AI · ▼ low: limited sway over AI's direction |
| Platform reach Platform reach | 56.0 | Moderate · #221/635 | Mid-pack. High would mean commands a vast audience or network; low would mean limited direct reach. ▲ high: commands a vast audience or network · ▼ low: limited direct reach |
| Institutional control Institutional control | 78.0 | Strong · #162/635 | High here — controls pivotal institutions and capital. ▲ high: controls pivotal institutions and capital · ▼ low: limited institutional control |
| Entrenchment / tenure Entrenchment / tenure | 74.0 | Strong · #144/635 | High here — power is locked in (indefinite or controlling stake). ▲ high: power is locked in (indefinite or controlling stake) · ▼ low: power is contingent — term-limited or contestable |
Strengths
- AI power (83.0, Leading) — shapes or controls the trajectory of AI.
- Economic power (80.0, Leading) — controls vast wealth and companies.
- Entrenchment / tenure (74.0, Strong) — power is locked in (indefinite or controlling stake).
Risk factors
- Significant but balanced influence with no single dominant lever.
▲
These are model outputs and scenarios, not forecasts of actual outcomes. This platform measures access to, utilization of, and leverage from cognitive infrastructure — not intelligence. No causality or certainty is claimed.