Larry Fink
All peopleInfluence report · generated from Larry Fink's indicators
Larry Fink — full AI read
Larry Fink — Chairman & CEO, BlackRock (United States) — ranks #27/635 on the Power & Influence Index (71.4). Greatest lever: Institutional control (96.0, Leading). Entrenchment 78/100; net worth $1bn.
Role
Chairman & CEO, BlackRock
Country
United States
Category
Finance & markets
Net worth / capital
$1bn
Controls
Asset management ($11T+ AUM), AI infrastructure capital, index funds, ESG standards
Dimension read
| Dimension | Value | Standing | What a high vs low value means — and where Larry Fink sits |
|---|---|---|---|
| PII Power & Influence (PII) | 71.4 | Leading · #27/635 | High here — near the apex of civilizational influence. ▲ high: near the apex of civilizational influence · ▼ low: lower relative influence within this elite set |
| Economic power Economic power | 90.0 | Leading · #14/635 | High here — controls vast wealth and companies. ▲ high: controls vast wealth and companies · ▼ low: limited economic control |
| Political power Political power | 62.0 | Strong · #145/635 | High here — commands states, law or policy. ▲ high: commands states, law or policy · ▼ low: little formal political power |
| AI power AI power | 72.0 | Strong · #99/635 | High here — shapes or controls the trajectory of AI. ▲ high: shapes or controls the trajectory of AI · ▼ low: limited sway over AI's direction |
| Platform reach Platform reach | 58.0 | Strong · #172/635 | High here — commands a vast audience or network. ▲ high: commands a vast audience or network · ▼ low: limited direct reach |
| Institutional control Institutional control | 96.0 | Leading · #2/635 | High here — controls pivotal institutions and capital. ▲ high: controls pivotal institutions and capital · ▼ low: limited institutional control |
| Entrenchment / tenure Entrenchment / tenure | 78.0 | Strong · #95/635 | High here — power is locked in (indefinite or controlling stake). ▲ high: power is locked in (indefinite or controlling stake) · ▼ low: power is contingent — term-limited or contestable |
Strengths
- Institutional control (96.0, Leading) — controls pivotal institutions and capital.
- Economic power (90.0, Leading) — controls vast wealth and companies.
- Entrenchment / tenure (78.0, Strong) — power is locked in (indefinite or controlling stake).
Risk factors
- Significant but balanced influence with no single dominant lever.
▲
These are model outputs and scenarios, not forecasts of actual outcomes. This platform measures access to, utilization of, and leverage from cognitive infrastructure — not intelligence. No causality or certainty is claimed.