Larry Ellison
All peopleInfluence report · generated from Larry Ellison's indicators
Larry Ellison — full AI read
Larry Ellison — Co-founder, Chairman & CTO of Oracle (United States) — ranks #8/635 on the Power & Influence Index (77.3). Greatest lever: Economic power (95.0, Leading). Entrenchment 90/100; net worth $250bn.
Role
Co-founder, Chairman & CTO of Oracle
Country
United States
Category
Tech & AI executive
Net worth / capital
$250bn
Controls
Enterprise software/databases, cloud infrastructure, AI compute (Stargate), media/political influence
Dimension read
| Dimension | Value | Standing | What a high vs low value means — and where Larry Ellison sits |
|---|---|---|---|
| PII Power & Influence (PII) | 77.3 | Leading · #8/635 | High here — near the apex of civilizational influence. ▲ high: near the apex of civilizational influence · ▼ low: lower relative influence within this elite set |
| Economic power Economic power | 95.0 | Leading · #2/635 | High here — controls vast wealth and companies. ▲ high: controls vast wealth and companies · ▼ low: limited economic control |
| Political power Political power | 70.0 | Strong · #65/635 | High here — commands states, law or policy. ▲ high: commands states, law or policy · ▼ low: little formal political power |
| AI power AI power | 82.0 | Leading · #23/635 | High here — shapes or controls the trajectory of AI. ▲ high: shapes or controls the trajectory of AI · ▼ low: limited sway over AI's direction |
| Platform reach Platform reach | 62.0 | Strong · #127/635 | High here — commands a vast audience or network. ▲ high: commands a vast audience or network · ▼ low: limited direct reach |
| Institutional control Institutional control | 85.0 | Leading · #48/635 | High here — controls pivotal institutions and capital. ▲ high: controls pivotal institutions and capital · ▼ low: limited institutional control |
| Entrenchment / tenure Entrenchment / tenure | 90.0 | Leading · #6/635 | High here — power is locked in (indefinite or controlling stake). ▲ high: power is locked in (indefinite or controlling stake) · ▼ low: power is contingent — term-limited or contestable |
Strengths
- Economic power (95.0, Leading) — controls vast wealth and companies.
- Entrenchment / tenure (90.0, Leading) — power is locked in (indefinite or controlling stake).
- AI power (82.0, Leading) — shapes or controls the trajectory of AI.
Risk factors
- Highly entrenched (tenure 90): power is locked in and hard to contest or remove.
▲
These are model outputs and scenarios, not forecasts of actual outcomes. This platform measures access to, utilization of, and leverage from cognitive infrastructure — not intelligence. No causality or certainty is claimed.