Klaus Schwab
All peopleInfluence report · generated from Klaus Schwab's indicators
Klaus Schwab — full AI read
Klaus Schwab — Founder & Chairman Emeritus, World Economic Forum (Switzerland) — ranks #176/635 on the Power & Influence Index (54.2). Greatest lever: Platform reach (76.0, Leading). Entrenchment 55/100; net worth $1bn.
Role
Founder & Chairman Emeritus, World Economic Forum
Country
Switzerland
Category
Other power broker
Net worth / capital
$1bn
Controls
Davos convening power, global elite network, public-private governance agenda
Dimension read
| Dimension | Value | Standing | What a high vs low value means — and where Klaus Schwab sits |
|---|---|---|---|
| PII Power & Influence (PII) | 54.2 | Strong · #174/635 | High here — near the apex of civilizational influence. ▲ high: near the apex of civilizational influence · ▼ low: lower relative influence within this elite set |
| Economic power Economic power | 55.0 | Moderate · #384/635 | Mid-pack. High would mean controls vast wealth and companies; low would mean limited economic control. ▲ high: controls vast wealth and companies · ▼ low: limited economic control |
| Political power Political power | 52.0 | Moderate · #285/635 | Mid-pack. High would mean commands states, law or policy; low would mean little formal political power. ▲ high: commands states, law or policy · ▼ low: little formal political power |
| AI power AI power | 50.0 | Moderate · #263/635 | Mid-pack. High would mean shapes or controls the trajectory of AI; low would mean limited sway over AI's direction. ▲ high: shapes or controls the trajectory of AI · ▼ low: limited sway over AI's direction |
| Platform reach Platform reach | 76.0 | Leading · #60/635 | High here — commands a vast audience or network. ▲ high: commands a vast audience or network · ▼ low: limited direct reach |
| Institutional control Institutional control | 80.0 | Strong · #118/635 | High here — controls pivotal institutions and capital. ▲ high: controls pivotal institutions and capital · ▼ low: limited institutional control |
| Entrenchment / tenure Entrenchment / tenure | 55.0 | Developing · #509/635 | Low here — power is contingent — term-limited or contestable. ▲ high: power is locked in (indefinite or controlling stake) · ▼ low: power is contingent — term-limited or contestable |
Strengths
- Platform reach (76.0, Leading) — commands a vast audience or network.
- Institutional control (80.0, Strong) — controls pivotal institutions and capital.
Risk factors
- Significant but balanced influence with no single dominant lever.
▲
These are model outputs and scenarios, not forecasts of actual outcomes. This platform measures access to, utilization of, and leverage from cognitive infrastructure — not intelligence. No causality or certainty is claimed.