Kirill Dmitriev
All peopleInfluence report · generated from Kirill Dmitriev's indicators
Kirill Dmitriev — full AI read
Kirill Dmitriev — CEO of the Russian Direct Investment Fund; Putin's special envoy for foreign economic cooperation (Russia) — ranks #373/635 on the Power & Influence Index (46.0). Greatest lever: Political power (60.0, Strong). Entrenchment 62/100.
Role
CEO of the Russian Direct Investment Fund; Putin's special envoy for foreign economic cooperation
Country
Russia
Category
Defense & intelligence
Net worth / capital
—
Controls
Russian sovereign-wealth diplomacy; U.S.-Russia back-channel negotiations
Dimension read
| Dimension | Value | Standing | What a high vs low value means — and where Kirill Dmitriev sits |
|---|---|---|---|
| PII Power & Influence (PII) | 46.0 | Moderate · #372/635 | Mid-pack. High would mean near the apex of civilizational influence; low would mean lower relative influence within this elite set. ▲ high: near the apex of civilizational influence · ▼ low: lower relative influence within this elite set |
| Economic power Economic power | 58.0 | Moderate · #326/635 | Mid-pack. High would mean controls vast wealth and companies; low would mean limited economic control. ▲ high: controls vast wealth and companies · ▼ low: limited economic control |
| Political power Political power | 60.0 | Strong · #174/635 | High here — commands states, law or policy. ▲ high: commands states, law or policy · ▼ low: little formal political power |
| AI power AI power | 28.0 | Developing · #417/635 | Low here — limited sway over AI's direction. ▲ high: shapes or controls the trajectory of AI · ▼ low: limited sway over AI's direction |
| Platform reach Platform reach | 48.0 | Moderate · #362/635 | Mid-pack. High would mean commands a vast audience or network; low would mean limited direct reach. ▲ high: commands a vast audience or network · ▼ low: limited direct reach |
| Institutional control Institutional control | 60.0 | Developing · #422/635 | Low here — limited institutional control. ▲ high: controls pivotal institutions and capital · ▼ low: limited institutional control |
| Entrenchment / tenure Entrenchment / tenure | 62.0 | Moderate · #319/635 | Mid-pack. High would mean power is locked in (indefinite or controlling stake); low would mean power is contingent — term-limited or contestable. ▲ high: power is locked in (indefinite or controlling stake) · ▼ low: power is contingent — term-limited or contestable |
Strengths
- Political power (60.0, Strong) — commands states, law or policy.
Risk factors
- Significant but balanced influence with no single dominant lever.
▲
These are model outputs and scenarios, not forecasts of actual outcomes. This platform measures access to, utilization of, and leverage from cognitive infrastructure — not intelligence. No causality or certainty is claimed.