Keith Rabois
All peopleInfluence report · generated from Keith Rabois's indicators
Keith Rabois — full AI read
Keith Rabois — Managing Director, Khosla Ventures; PayPal mafia (United States) — ranks #307/635 on the Power & Influence Index (48.3). Greatest lever: AI power (62.0, Strong). Entrenchment 66/100; net worth $1bn.
Role
Managing Director, Khosla Ventures; PayPal mafia
Country
United States
Category
Investor/financier
Net worth / capital
$1bn
Controls
Venture capital; founder networks; AI/fintech investing
Dimension read
| Dimension | Value | Standing | What a high vs low value means — and where Keith Rabois sits |
|---|---|---|---|
| PII Power & Influence (PII) | 48.3 | Moderate · #303/635 | Mid-pack. High would mean near the apex of civilizational influence; low would mean lower relative influence within this elite set. ▲ high: near the apex of civilizational influence · ▼ low: lower relative influence within this elite set |
| Economic power Economic power | 50.0 | Developing · #445/635 | Low here — limited economic control. ▲ high: controls vast wealth and companies · ▼ low: limited economic control |
| Political power Political power | 44.0 | Moderate · #403/635 | Mid-pack. High would mean commands states, law or policy; low would mean little formal political power. ▲ high: commands states, law or policy · ▼ low: little formal political power |
| AI power AI power | 62.0 | Strong · #167/635 | High here — shapes or controls the trajectory of AI. ▲ high: shapes or controls the trajectory of AI · ▼ low: limited sway over AI's direction |
| Platform reach Platform reach | 58.0 | Strong · #172/635 | High here — commands a vast audience or network. ▲ high: commands a vast audience or network · ▼ low: limited direct reach |
| Institutional control Institutional control | 52.0 | Developing · #549/635 | Low here — limited institutional control. ▲ high: controls pivotal institutions and capital · ▼ low: limited institutional control |
| Entrenchment / tenure Entrenchment / tenure | 66.0 | Moderate · #257/635 | Mid-pack. High would mean power is locked in (indefinite or controlling stake); low would mean power is contingent — term-limited or contestable. ▲ high: power is locked in (indefinite or controlling stake) · ▼ low: power is contingent — term-limited or contestable |
Strengths
- AI power (62.0, Strong) — shapes or controls the trajectory of AI.
- Platform reach (58.0, Strong) — commands a vast audience or network.
Risk factors
- Significant but balanced influence with no single dominant lever.
▲
These are model outputs and scenarios, not forecasts of actual outcomes. This platform measures access to, utilization of, and leverage from cognitive infrastructure — not intelligence. No causality or certainty is claimed.