Josh Kushner
All peopleInfluence report · generated from Josh Kushner's indicators
Josh Kushner — full AI read
Josh Kushner — Founder & Managing Partner, Thrive Capital (United States) — ranks #101/635 on the Power & Influence Index (59.8). Greatest lever: AI power (78.0, Leading). Entrenchment 78/100; net worth $4bn.
Role
Founder & Managing Partner, Thrive Capital
Country
United States
Category
Investor/financier
Net worth / capital
$4bn
Controls
Venture capital, lead OpenAI investor, AI startups, political ties
Dimension read
| Dimension | Value | Standing | What a high vs low value means — and where Josh Kushner sits |
|---|---|---|---|
| PII Power & Influence (PII) | 59.8 | Strong · #99/635 | High here — near the apex of civilizational influence. ▲ high: near the apex of civilizational influence · ▼ low: lower relative influence within this elite set |
| Economic power Economic power | 62.0 | Moderate · #266/635 | Mid-pack. High would mean controls vast wealth and companies; low would mean limited economic control. ▲ high: controls vast wealth and companies · ▼ low: limited economic control |
| Political power Political power | 58.0 | Moderate · #191/635 | Mid-pack. High would mean commands states, law or policy; low would mean little formal political power. ▲ high: commands states, law or policy · ▼ low: little formal political power |
| AI power AI power | 78.0 | Leading · #42/635 | High here — shapes or controls the trajectory of AI. ▲ high: shapes or controls the trajectory of AI · ▼ low: limited sway over AI's direction |
| Platform reach Platform reach | 48.0 | Moderate · #362/635 | Mid-pack. High would mean commands a vast audience or network; low would mean limited direct reach. ▲ high: commands a vast audience or network · ▼ low: limited direct reach |
| Institutional control Institutional control | 68.0 | Moderate · #302/635 | Mid-pack. High would mean controls pivotal institutions and capital; low would mean limited institutional control. ▲ high: controls pivotal institutions and capital · ▼ low: limited institutional control |
| Entrenchment / tenure Entrenchment / tenure | 78.0 | Strong · #95/635 | High here — power is locked in (indefinite or controlling stake). ▲ high: power is locked in (indefinite or controlling stake) · ▼ low: power is contingent — term-limited or contestable |
Strengths
- AI power (78.0, Leading) — shapes or controls the trajectory of AI.
- Entrenchment / tenure (78.0, Strong) — power is locked in (indefinite or controlling stake).
Risk factors
- Significant but balanced influence with no single dominant lever.
▲
These are model outputs and scenarios, not forecasts of actual outcomes. This platform measures access to, utilization of, and leverage from cognitive infrastructure — not intelligence. No causality or certainty is claimed.