Jürgen Schmidhuber
All peopleInfluence report · generated from Jürgen Schmidhuber's indicators
Jürgen Schmidhuber — full AI read
Jürgen Schmidhuber — Director, IDSIA / KAUST AI Initiative; LSTM co-inventor (Switzerland) — ranks #525/635 on the Power & Influence Index (40.1). Greatest lever: Entrenchment / tenure (72.0, Strong). Entrenchment 72/100.
Role
Director, IDSIA / KAUST AI Initiative; LSTM co-inventor
Country
Switzerland
Category
AI researcher/lab
Net worth / capital
—
Controls
Deep learning pioneer; recurrent networks (LSTM); foundational sequence-modeling work underpinning modern LLMs
Dimension read
| Dimension | Value | Standing | What a high vs low value means — and where Jürgen Schmidhuber sits |
|---|---|---|---|
| PII Power & Influence (PII) | 40.1 | Developing · #524/635 | Low here — lower relative influence within this elite set. ▲ high: near the apex of civilizational influence · ▼ low: lower relative influence within this elite set |
| Economic power Economic power | 30.0 | Lagging · #592/635 | Low here — limited economic control. ▲ high: controls vast wealth and companies · ▼ low: limited economic control |
| Political power Political power | 20.0 | Lagging · #598/635 | Low here — little formal political power. ▲ high: commands states, law or policy · ▼ low: little formal political power |
| AI power AI power | 62.0 | Strong · #167/635 | High here — shapes or controls the trajectory of AI. ▲ high: shapes or controls the trajectory of AI · ▼ low: limited sway over AI's direction |
| Platform reach Platform reach | 52.0 | Moderate · #276/635 | Mid-pack. High would mean commands a vast audience or network; low would mean limited direct reach. ▲ high: commands a vast audience or network · ▼ low: limited direct reach |
| Institutional control Institutional control | 58.0 | Developing · #458/635 | Low here — limited institutional control. ▲ high: controls pivotal institutions and capital · ▼ low: limited institutional control |
| Entrenchment / tenure Entrenchment / tenure | 72.0 | Strong · #163/635 | High here — power is locked in (indefinite or controlling stake). ▲ high: power is locked in (indefinite or controlling stake) · ▼ low: power is contingent — term-limited or contestable |
Strengths
- Entrenchment / tenure (72.0, Strong) — power is locked in (indefinite or controlling stake).
- AI power (62.0, Strong) — shapes or controls the trajectory of AI.
Risk factors
- Significant but balanced influence with no single dominant lever.
▲
These are model outputs and scenarios, not forecasts of actual outcomes. This platform measures access to, utilization of, and leverage from cognitive infrastructure — not intelligence. No causality or certainty is claimed.