Hock Tan
All peopleInfluence report · generated from Hock Tan's indicators
Hock Tan — full AI read
Hock Tan — President & CEO, Broadcom (United States) — ranks #52/635 on the Power & Influence Index (65.2). Greatest lever: AI power (80.0, Leading). Entrenchment 74/100; net worth $2bn.
Role
President & CEO, Broadcom
Country
United States
Category
Tech & AI executive
Net worth / capital
$2bn
Controls
AI networking chips, semiconductors, enterprise software
Dimension read
| Dimension | Value | Standing | What a high vs low value means — and where Hock Tan sits |
|---|---|---|---|
| PII Power & Influence (PII) | 65.2 | Leading · #52/635 | High here — near the apex of civilizational influence. ▲ high: near the apex of civilizational influence · ▼ low: lower relative influence within this elite set |
| Economic power Economic power | 84.0 | Leading · #36/635 | High here — controls vast wealth and companies. ▲ high: controls vast wealth and companies · ▼ low: limited economic control |
| Political power Political power | 46.0 | Moderate · #374/635 | Mid-pack. High would mean commands states, law or policy; low would mean little formal political power. ▲ high: commands states, law or policy · ▼ low: little formal political power |
| AI power AI power | 80.0 | Leading · #31/635 | High here — shapes or controls the trajectory of AI. ▲ high: shapes or controls the trajectory of AI · ▼ low: limited sway over AI's direction |
| Platform reach Platform reach | 62.0 | Strong · #127/635 | High here — commands a vast audience or network. ▲ high: commands a vast audience or network · ▼ low: limited direct reach |
| Institutional control Institutional control | 78.0 | Strong · #162/635 | High here — controls pivotal institutions and capital. ▲ high: controls pivotal institutions and capital · ▼ low: limited institutional control |
| Entrenchment / tenure Entrenchment / tenure | 74.0 | Strong · #144/635 | High here — power is locked in (indefinite or controlling stake). ▲ high: power is locked in (indefinite or controlling stake) · ▼ low: power is contingent — term-limited or contestable |
Strengths
- AI power (80.0, Leading) — shapes or controls the trajectory of AI.
- Economic power (84.0, Leading) — controls vast wealth and companies.
- Platform reach (62.0, Strong) — commands a vast audience or network.
Risk factors
- Significant but balanced influence with no single dominant lever.
▲
These are model outputs and scenarios, not forecasts of actual outcomes. This platform measures access to, utilization of, and leverage from cognitive infrastructure — not intelligence. No causality or certainty is claimed.