Greg Abel
All peopleInfluence report · generated from Greg Abel's indicators
Greg Abel — full AI read
Greg Abel — CEO, Berkshire Hathaway (United States) — ranks #313/635 on the Power & Influence Index (48.1). Greatest lever: Economic power (82.0, Leading). Entrenchment 75/100; net worth $1bn.
Role
CEO, Berkshire Hathaway
Country
United States
Category
Investor/financier
Net worth / capital
$1bn
Controls
Conglomerate investing, insurance, energy, capital allocation
Dimension read
| Dimension | Value | Standing | What a high vs low value means — and where Greg Abel sits |
|---|---|---|---|
| PII Power & Influence (PII) | 48.1 | Moderate · #310/635 | Mid-pack. High would mean near the apex of civilizational influence; low would mean lower relative influence within this elite set. ▲ high: near the apex of civilizational influence · ▼ low: lower relative influence within this elite set |
| Economic power Economic power | 82.0 | Leading · #46/635 | High here — controls vast wealth and companies. ▲ high: controls vast wealth and companies · ▼ low: limited economic control |
| Political power Political power | 35.0 | Developing · #495/635 | Low here — little formal political power. ▲ high: commands states, law or policy · ▼ low: little formal political power |
| AI power AI power | 15.0 | Developing · #547/635 | Low here — limited sway over AI's direction. ▲ high: shapes or controls the trajectory of AI · ▼ low: limited sway over AI's direction |
| Platform reach Platform reach | 45.0 | Moderate · #412/635 | Mid-pack. High would mean commands a vast audience or network; low would mean limited direct reach. ▲ high: commands a vast audience or network · ▼ low: limited direct reach |
| Institutional control Institutional control | 85.0 | Leading · #48/635 | High here — controls pivotal institutions and capital. ▲ high: controls pivotal institutions and capital · ▼ low: limited institutional control |
| Entrenchment / tenure Entrenchment / tenure | 75.0 | Strong · #140/635 | High here — power is locked in (indefinite or controlling stake). ▲ high: power is locked in (indefinite or controlling stake) · ▼ low: power is contingent — term-limited or contestable |
Strengths
- Economic power (82.0, Leading) — controls vast wealth and companies.
- Institutional control (85.0, Leading) — controls pivotal institutions and capital.
- Entrenchment / tenure (75.0, Strong) — power is locked in (indefinite or controlling stake).
Risk factors
- Significant but balanced influence with no single dominant lever.
▲
These are model outputs and scenarios, not forecasts of actual outcomes. This platform measures access to, utilization of, and leverage from cognitive infrastructure — not intelligence. No causality or certainty is claimed.