David Barnea
All peopleInfluence report · generated from David Barnea's indicators
David Barnea — full AI read
David Barnea — Director of Mossad (Israel) (Israel) — ranks #432/635 on the Power & Influence Index (43.3). Greatest lever: Institutional control (78.0, Strong). Entrenchment 56/100.
Role
Director of Mossad (Israel)
Country
Israel
Category
Defense & intelligence
Net worth / capital
—
Controls
Foreign intelligence; covert operations; Iran; regional security
Dimension read
| Dimension | Value | Standing | What a high vs low value means — and where David Barnea sits |
|---|---|---|---|
| PII Power & Influence (PII) | 43.3 | Developing · #431/635 | Low here — lower relative influence within this elite set. ▲ high: near the apex of civilizational influence · ▼ low: lower relative influence within this elite set |
| Economic power Economic power | 25.0 | Lagging · #619/635 | Low here — limited economic control. ▲ high: controls vast wealth and companies · ▼ low: limited economic control |
| Political power Political power | 60.0 | Strong · #174/635 | High here — commands states, law or policy. ▲ high: commands states, law or policy · ▼ low: little formal political power |
| AI power AI power | 42.0 | Moderate · #315/635 | Mid-pack. High would mean shapes or controls the trajectory of AI; low would mean limited sway over AI's direction. ▲ high: shapes or controls the trajectory of AI · ▼ low: limited sway over AI's direction |
| Platform reach Platform reach | 40.0 | Developing · #453/635 | Low here — limited direct reach. ▲ high: commands a vast audience or network · ▼ low: limited direct reach |
| Institutional control Institutional control | 78.0 | Strong · #162/635 | High here — controls pivotal institutions and capital. ▲ high: controls pivotal institutions and capital · ▼ low: limited institutional control |
| Entrenchment / tenure Entrenchment / tenure | 56.0 | Developing · #480/635 | Low here — power is contingent — term-limited or contestable. ▲ high: power is locked in (indefinite or controlling stake) · ▼ low: power is contingent — term-limited or contestable |
Strengths
- Institutional control (78.0, Strong) — controls pivotal institutions and capital.
- Political power (60.0, Strong) — commands states, law or policy.
Risk factors
- Significant but balanced influence with no single dominant lever.
▲
These are model outputs and scenarios, not forecasts of actual outcomes. This platform measures access to, utilization of, and leverage from cognitive infrastructure — not intelligence. No causality or certainty is claimed.