Chris Hohn
All peopleInfluence report · generated from Chris Hohn's indicators
Chris Hohn — full AI read
Chris Hohn — Founder and Portfolio Manager, TCI Fund Management (United Kingdom) — ranks #490/635 on the Power & Influence Index (41.3). Greatest lever: Entrenchment / tenure (78.0, Strong). Entrenchment 78/100; net worth $10bn.
Role
Founder and Portfolio Manager, TCI Fund Management
Country
United Kingdom
Category
Investor/financier
Net worth / capital
$10bn
Controls
Activist hedge fund investing, climate-focused activism
Dimension read
| Dimension | Value | Standing | What a high vs low value means — and where Chris Hohn sits |
|---|---|---|---|
| PII Power & Influence (PII) | 41.3 | Developing · #487/635 | Low here — lower relative influence within this elite set. ▲ high: near the apex of civilizational influence · ▼ low: lower relative influence within this elite set |
| Economic power Economic power | 70.0 | Strong · #155/635 | High here — controls vast wealth and companies. ▲ high: controls vast wealth and companies · ▼ low: limited economic control |
| Political power Political power | 30.0 | Developing · #534/635 | Low here — little formal political power. ▲ high: commands states, law or policy · ▼ low: little formal political power |
| AI power AI power | 15.0 | Developing · #547/635 | Low here — limited sway over AI's direction. ▲ high: shapes or controls the trajectory of AI · ▼ low: limited sway over AI's direction |
| Platform reach Platform reach | 40.0 | Developing · #453/635 | Low here — limited direct reach. ▲ high: commands a vast audience or network · ▼ low: limited direct reach |
| Institutional control Institutional control | 68.0 | Moderate · #302/635 | Mid-pack. High would mean controls pivotal institutions and capital; low would mean limited institutional control. ▲ high: controls pivotal institutions and capital · ▼ low: limited institutional control |
| Entrenchment / tenure Entrenchment / tenure | 78.0 | Strong · #95/635 | High here — power is locked in (indefinite or controlling stake). ▲ high: power is locked in (indefinite or controlling stake) · ▼ low: power is contingent — term-limited or contestable |
Strengths
- Entrenchment / tenure (78.0, Strong) — power is locked in (indefinite or controlling stake).
- Economic power (70.0, Strong) — controls vast wealth and companies.
Risk factors
- Significant but balanced influence with no single dominant lever.
▲
These are model outputs and scenarios, not forecasts of actual outcomes. This platform measures access to, utilization of, and leverage from cognitive infrastructure — not intelligence. No causality or certainty is claimed.