Carlos Slim Helú
All peopleInfluence report · generated from Carlos Slim Helú's indicators
Carlos Slim Helú — full AI read
Carlos Slim Helú — Chairman, Grupo Carso / América Móvil; major NYT shareholder (Mexico) — ranks #98/635 on the Power & Influence Index (60.1). Greatest lever: Entrenchment / tenure (85.0, Leading). Entrenchment 85/100; net worth $85bn.
Role
Chairman, Grupo Carso / América Móvil; major NYT shareholder
Country
Mexico
Category
Industry & energy
Net worth / capital
$85bn
Controls
Telecom (América Móvil), construction, mining, infrastructure, retail, finance, media stake (NYT)
Dimension read
| Dimension | Value | Standing | What a high vs low value means — and where Carlos Slim Helú sits |
|---|---|---|---|
| PII Power & Influence (PII) | 60.1 | Strong · #98/635 | High here — near the apex of civilizational influence. ▲ high: near the apex of civilizational influence · ▼ low: lower relative influence within this elite set |
| Economic power Economic power | 81.0 | Leading · #57/635 | High here — controls vast wealth and companies. ▲ high: controls vast wealth and companies · ▼ low: limited economic control |
| Political power Political power | 63.0 | Strong · #143/635 | High here — commands states, law or policy. ▲ high: commands states, law or policy · ▼ low: little formal political power |
| AI power AI power | 34.0 | Moderate · #374/635 | Mid-pack. High would mean shapes or controls the trajectory of AI; low would mean limited sway over AI's direction. ▲ high: shapes or controls the trajectory of AI · ▼ low: limited sway over AI's direction |
| Platform reach Platform reach | 62.0 | Strong · #127/635 | High here — commands a vast audience or network. ▲ high: commands a vast audience or network · ▼ low: limited direct reach |
| Institutional control Institutional control | 74.0 | Moderate · #232/635 | Mid-pack. High would mean controls pivotal institutions and capital; low would mean limited institutional control. ▲ high: controls pivotal institutions and capital · ▼ low: limited institutional control |
| Entrenchment / tenure Entrenchment / tenure | 85.0 | Leading · #34/635 | High here — power is locked in (indefinite or controlling stake). ▲ high: power is locked in (indefinite or controlling stake) · ▼ low: power is contingent — term-limited or contestable |
Strengths
- Entrenchment / tenure (85.0, Leading) — power is locked in (indefinite or controlling stake).
- Economic power (81.0, Leading) — controls vast wealth and companies.
- Platform reach (62.0, Strong) — commands a vast audience or network.
Risk factors
- Highly entrenched (tenure 85): power is locked in and hard to contest or remove.
▲
These are model outputs and scenarios, not forecasts of actual outcomes. This platform measures access to, utilization of, and leverage from cognitive infrastructure — not intelligence. No causality or certainty is claimed.