Carlos Slim Domit
All peopleInfluence report · generated from Carlos Slim Domit's indicators
Carlos Slim Domit — full AI read
Carlos Slim Domit — Chairman, America Movil / Grupo Carso (telecom) (Mexico) — ranks #435/635 on the Power & Influence Index (43.1). Greatest lever: Entrenchment / tenure (78.0, Strong). Entrenchment 78/100; net worth $5bn.
Role
Chairman, America Movil / Grupo Carso (telecom)
Country
Mexico
Category
Industry & energy
Net worth / capital
$5bn
Controls
Telecom (Latin America's largest), retail, infrastructure
Dimension read
| Dimension | Value | Standing | What a high vs low value means — and where Carlos Slim Domit sits |
|---|---|---|---|
| PII Power & Influence (PII) | 43.1 | Developing · #434/635 | Low here — lower relative influence within this elite set. ▲ high: near the apex of civilizational influence · ▼ low: lower relative influence within this elite set |
| Economic power Economic power | 60.0 | Moderate · #304/635 | Mid-pack. High would mean controls vast wealth and companies; low would mean limited economic control. ▲ high: controls vast wealth and companies · ▼ low: limited economic control |
| Political power Political power | 50.0 | Moderate · #312/635 | Mid-pack. High would mean commands states, law or policy; low would mean little formal political power. ▲ high: commands states, law or policy · ▼ low: little formal political power |
| AI power AI power | 16.0 | Developing · #526/635 | Low here — limited sway over AI's direction. ▲ high: shapes or controls the trajectory of AI · ▼ low: limited sway over AI's direction |
| Platform reach Platform reach | 50.0 | Moderate · #305/635 | Mid-pack. High would mean commands a vast audience or network; low would mean limited direct reach. ▲ high: commands a vast audience or network · ▼ low: limited direct reach |
| Institutional control Institutional control | 54.0 | Developing · #524/635 | Low here — limited institutional control. ▲ high: controls pivotal institutions and capital · ▼ low: limited institutional control |
| Entrenchment / tenure Entrenchment / tenure | 78.0 | Strong · #95/635 | High here — power is locked in (indefinite or controlling stake). ▲ high: power is locked in (indefinite or controlling stake) · ▼ low: power is contingent — term-limited or contestable |
Strengths
- Entrenchment / tenure (78.0, Strong) — power is locked in (indefinite or controlling stake).
Risk factors
- Significant but balanced influence with no single dominant lever.
▲
These are model outputs and scenarios, not forecasts of actual outcomes. This platform measures access to, utilization of, and leverage from cognitive infrastructure — not intelligence. No causality or certainty is claimed.