Assaf Rappaport
All peopleInfluence report · generated from Assaf Rappaport's indicators
Assaf Rappaport — full AI read
Assaf Rappaport — Co-founder & CEO, Wiz (Israel) — ranks #328/635 on the Power & Influence Index (47.7). Entrenchment 64/100; net worth $3bn.
Role
Co-founder & CEO, Wiz
Country
Israel
Category
Tech & AI executive
Net worth / capital
$3bn
Controls
cloud security, cybersecurity, enterprise AI
Dimension read
| Dimension | Value | Standing | What a high vs low value means — and where Assaf Rappaport sits |
|---|---|---|---|
| PII Power & Influence (PII) | 47.7 | Moderate · #328/635 | Mid-pack. High would mean near the apex of civilizational influence; low would mean lower relative influence within this elite set. ▲ high: near the apex of civilizational influence · ▼ low: lower relative influence within this elite set |
| Economic power Economic power | 62.0 | Moderate · #266/635 | Mid-pack. High would mean controls vast wealth and companies; low would mean limited economic control. ▲ high: controls vast wealth and companies · ▼ low: limited economic control |
| Political power Political power | 36.0 | Developing · #484/635 | Low here — little formal political power. ▲ high: commands states, law or policy · ▼ low: little formal political power |
| AI power AI power | 58.0 | Moderate · #199/635 | Mid-pack. High would mean shapes or controls the trajectory of AI; low would mean limited sway over AI's direction. ▲ high: shapes or controls the trajectory of AI · ▼ low: limited sway over AI's direction |
| Platform reach Platform reach | 52.0 | Moderate · #276/635 | Mid-pack. High would mean commands a vast audience or network; low would mean limited direct reach. ▲ high: commands a vast audience or network · ▼ low: limited direct reach |
| Institutional control Institutional control | 56.0 | Developing · #497/635 | Low here — limited institutional control. ▲ high: controls pivotal institutions and capital · ▼ low: limited institutional control |
| Entrenchment / tenure Entrenchment / tenure | 64.0 | Moderate · #296/635 | Mid-pack. High would mean power is locked in (indefinite or controlling stake); low would mean power is contingent — term-limited or contestable. ▲ high: power is locked in (indefinite or controlling stake) · ▼ low: power is contingent — term-limited or contestable |
Strengths
- No standout dimension.
Risk factors
- Significant but balanced influence with no single dominant lever.
▲
These are model outputs and scenarios, not forecasts of actual outcomes. This platform measures access to, utilization of, and leverage from cognitive infrastructure — not intelligence. No causality or certainty is claimed.