Arvind Krishna
All peopleInfluence report · generated from Arvind Krishna's indicators
Arvind Krishna — full AI read
Arvind Krishna — Chairman & CEO, IBM (United States) — ranks #146/635 on the Power & Influence Index (56.3). Greatest lever: Platform reach (62.0, Strong). Entrenchment 66/100; net worth $0bn.
Role
Chairman & CEO, IBM
Country
United States
Category
Tech & AI executive
Net worth / capital
$0bn
Controls
enterprise AI, hybrid cloud, quantum
Dimension read
| Dimension | Value | Standing | What a high vs low value means — and where Arvind Krishna sits |
|---|---|---|---|
| PII Power & Influence (PII) | 56.3 | Strong · #145/635 | High here — near the apex of civilizational influence. ▲ high: near the apex of civilizational influence · ▼ low: lower relative influence within this elite set |
| Economic power Economic power | 68.0 | Strong · #190/635 | High here — controls vast wealth and companies. ▲ high: controls vast wealth and companies · ▼ low: limited economic control |
| Political power Political power | 45.0 | Moderate · #394/635 | Mid-pack. High would mean commands states, law or policy; low would mean little formal political power. ▲ high: commands states, law or policy · ▼ low: little formal political power |
| AI power AI power | 64.0 | Strong · #157/635 | High here — shapes or controls the trajectory of AI. ▲ high: shapes or controls the trajectory of AI · ▼ low: limited sway over AI's direction |
| Platform reach Platform reach | 62.0 | Strong · #127/635 | High here — commands a vast audience or network. ▲ high: commands a vast audience or network · ▼ low: limited direct reach |
| Institutional control Institutional control | 72.0 | Moderate · #253/635 | Mid-pack. High would mean controls pivotal institutions and capital; low would mean limited institutional control. ▲ high: controls pivotal institutions and capital · ▼ low: limited institutional control |
| Entrenchment / tenure Entrenchment / tenure | 66.0 | Moderate · #257/635 | Mid-pack. High would mean power is locked in (indefinite or controlling stake); low would mean power is contingent — term-limited or contestable. ▲ high: power is locked in (indefinite or controlling stake) · ▼ low: power is contingent — term-limited or contestable |
Strengths
- Platform reach (62.0, Strong) — commands a vast audience or network.
- AI power (64.0, Strong) — shapes or controls the trajectory of AI.
- Economic power (68.0, Strong) — controls vast wealth and companies.
Risk factors
- Significant but balanced influence with no single dominant lever.
▲
These are model outputs and scenarios, not forecasts of actual outcomes. This platform measures access to, utilization of, and leverage from cognitive infrastructure — not intelligence. No causality or certainty is claimed.