Andrej Karpathy
All peopleInfluence report · generated from Andrej Karpathy's indicators
Andrej Karpathy — full AI read
Andrej Karpathy — Founder, Eureka Labs; ex-OpenAI / ex-Tesla AI (United States) — ranks #324/635 on the Power & Influence Index (47.8). Greatest lever: Platform reach (85.0, Leading). Entrenchment 62/100; net worth $0bn.
Role
Founder, Eureka Labs; ex-OpenAI / ex-Tesla AI
Country
United States
Category
AI researcher/lab
Net worth / capital
$0bn
Controls
Deep learning education, LLM engineering, autonomy
Dimension read
| Dimension | Value | Standing | What a high vs low value means — and where Andrej Karpathy sits |
|---|---|---|---|
| PII Power & Influence (PII) | 47.8 | Moderate · #323/635 | Mid-pack. High would mean near the apex of civilizational influence; low would mean lower relative influence within this elite set. ▲ high: near the apex of civilizational influence · ▼ low: lower relative influence within this elite set |
| Economic power Economic power | 40.0 | Developing · #539/635 | Low here — limited economic control. ▲ high: controls vast wealth and companies · ▼ low: limited economic control |
| Political power Political power | 25.0 | Lagging · #575/635 | Low here — little formal political power. ▲ high: commands states, law or policy · ▼ low: little formal political power |
| AI power AI power | 74.0 | Strong · #79/635 | High here — shapes or controls the trajectory of AI. ▲ high: shapes or controls the trajectory of AI · ▼ low: limited sway over AI's direction |
| Platform reach Platform reach | 85.0 | Leading · #24/635 | High here — commands a vast audience or network. ▲ high: commands a vast audience or network · ▼ low: limited direct reach |
| Institutional control Institutional control | 50.0 | Lagging · #568/635 | Low here — limited institutional control. ▲ high: controls pivotal institutions and capital · ▼ low: limited institutional control |
| Entrenchment / tenure Entrenchment / tenure | 62.0 | Moderate · #319/635 | Mid-pack. High would mean power is locked in (indefinite or controlling stake); low would mean power is contingent — term-limited or contestable. ▲ high: power is locked in (indefinite or controlling stake) · ▼ low: power is contingent — term-limited or contestable |
Strengths
- Platform reach (85.0, Leading) — commands a vast audience or network.
- AI power (74.0, Strong) — shapes or controls the trajectory of AI.
Risk factors
- Significant but balanced influence with no single dominant lever.
▲
These are model outputs and scenarios, not forecasts of actual outcomes. This platform measures access to, utilization of, and leverage from cognitive infrastructure — not intelligence. No causality or certainty is claimed.