Alexander Soros
All peopleInfluence report · generated from Alexander Soros's indicators
Alexander Soros — full AI read
Alexander Soros — Chair, Open Society Foundations; Soros Fund Management (United States) — ranks #110/635 on the Power & Influence Index (58.9). Greatest lever: Entrenchment / tenure (78.0, Strong). Entrenchment 78/100; net worth $7bn.
Role
Chair, Open Society Foundations; Soros Fund Management
Country
United States
Category
Investor/financier
Net worth / capital
$7bn
Controls
Political donations, global civil-society grantmaking, Democratic Party access
Dimension read
| Dimension | Value | Standing | What a high vs low value means — and where Alexander Soros sits |
|---|---|---|---|
| PII Power & Influence (PII) | 58.9 | Strong · #110/635 | High here — near the apex of civilizational influence. ▲ high: near the apex of civilizational influence · ▼ low: lower relative influence within this elite set |
| Economic power Economic power | 68.0 | Strong · #190/635 | High here — controls vast wealth and companies. ▲ high: controls vast wealth and companies · ▼ low: limited economic control |
| Political power Political power | 66.0 | Strong · #99/635 | High here — commands states, law or policy. ▲ high: commands states, law or policy · ▼ low: little formal political power |
| AI power AI power | 38.0 | Moderate · #353/635 | Mid-pack. High would mean shapes or controls the trajectory of AI; low would mean limited sway over AI's direction. ▲ high: shapes or controls the trajectory of AI · ▼ low: limited sway over AI's direction |
| Platform reach Platform reach | 62.0 | Strong · #127/635 | High here — commands a vast audience or network. ▲ high: commands a vast audience or network · ▼ low: limited direct reach |
| Institutional control Institutional control | 80.0 | Strong · #118/635 | High here — controls pivotal institutions and capital. ▲ high: controls pivotal institutions and capital · ▼ low: limited institutional control |
| Entrenchment / tenure Entrenchment / tenure | 78.0 | Strong · #95/635 | High here — power is locked in (indefinite or controlling stake). ▲ high: power is locked in (indefinite or controlling stake) · ▼ low: power is contingent — term-limited or contestable |
Strengths
- Entrenchment / tenure (78.0, Strong) — power is locked in (indefinite or controlling stake).
- Political power (66.0, Strong) — commands states, law or policy.
- Institutional control (80.0, Strong) — controls pivotal institutions and capital.
Risk factors
- Significant but balanced influence with no single dominant lever.
▲
These are model outputs and scenarios, not forecasts of actual outcomes. This platform measures access to, utilization of, and leverage from cognitive infrastructure — not intelligence. No causality or certainty is claimed.