Compare economies
Export detailed report →Put economies side by side across both lenses — per-capita intensity (CC) and absolute power (CPI) — then ask the assistant to explain the differences.
United States 86.7✕China 69.9✕
| Index | United States | China |
|---|---|---|
| Population | 342M | 1,407M |
| Cognitive Coefficient (per-capita) | 86.7 | 69.9 |
| Cognitive Power (absolute) | 93.6 | 91.9 |
| Development (CDI) | 0.848 | 0.647 |
| AI Readiness | 96.5 | 76.3 |
| Augmentation | 100.0 | 66.8 |
| Resilience | 88.8 | 62.4 |
| Momentum | 80.1 | 66.4 |
| Velocity (%/yr) | 4.0% | 4.0% |
| Rank (CC / CPI) | #1 / #1 | #6 / #2 |
| Trajectory | Frontier | Advancing |
Pillar profiles
Want this explained?
Ask the AI assistant to compare these economies — grounded only in the data above.
▲
These are model outputs and scenarios, not forecasts of actual outcomes. This platform measures access to, utilization of, and leverage from cognitive infrastructure — not intelligence. No causality or certainty is claimed.